Elektra Tailfingen Cam Switches United Kingdom

Enapart, with a presence in 14 countries, sources products from around the world to offer you the best possible prices as a local reseller in the United Kingdom .  To acquire the best quotation for your desired product, kindly contact us through e-mail or our contact form.

img

 

VN series cam switches are manually operated cam switches suitable for an extremely wide range of uses and with practically unlimited switching possibilities. The cam switch's base unit forms the contact chamber with the cam wheel for function control. Each chamber contains 2 double break contacts, with the moving contact bridges being controlled by the cam wheel via the contact slides. The opening of the contacts happens positively. VN switches can therefore be universally used and can be built as control switches, instrument switches, motor switches or main switches. The VN series includes a range of different sizes. The VN series cam switches have been developed, made and tested in accordance with the relevant national and international regulations.

 

 

V2N A1-F1-B-SI 141 751

V3N A1-F3-B-SI 146 252

VN A1 32-F3-B-SI 148 251

V2N A2-F1-B-SI 141 754

V3N A2-F3-B-SI 146 255

VN A2 32-F3-B-SI 148 252

V2N A-F1-B-SI 141 757

VN A 32-F3-B-SI 133 114

VN A 50-F4-B-SI 150 251

VN A 80-F4-B-SI 152 251

VN A 125-F5-B-SI 154 301

VN A 200-F5-B-SI 155 301

V3N P3II-KZF25-B-SI 146 508

V2N P3III-F1-B-SI 142 109

V3N P3III-F3-B-SI 146 509

VN P3III 32-F3-B-SI 148 270

VN P3III 50-F4-B-SI 150 344

VN P3III 80-F4-B-SI 152 335

V2N KEDR0-KZF15-B-SI 141 934

V2N KEDRI-F1-B-SI 141 935

V2N KEDRI-KZF15-B-SI 141 937

V2N KADRII-F1-B-SI 141 938

V2N KADRII-KZF15-B-SI 141 940

V2N KIM-F1-B-SI 141 941

V2N KIM-KZF15-B-SI 141 943

V2N KOM-F1-B-SI 141 944

V2N KOM-KZF15-B-SI 141 946

V3N MT03-KZF25-B-SI 146 520

V2N MA-F1-B-SI 142 124

V3N MA-F3-B-SI 146 521

VN MA 32-F3-B-SI 148 386

VN S35 50-F4-B-SI 150 364

V2N S35-KZF15-B-SI 142 167

V3 S35-KZF25-B-SI 146 560

V2N S36-F1-B-SI 142 168

V2N E-F1-B-SI 141 763

V2N E-KZF15-B-SI 141 765

V3N E-F3-B-SI 146 264

VN E 32-F3-B-SI 148 364

V3N E-KZF25-B-SI 146 266

V2N WE-F1-B-SI 141 766

V2N WE-KZF15-B-SI 141 768

V3N WE-F3-B-SI 146 267

V3N WE-KZF25-B-SI 146 269

VN WE 32-F3-B-SI 148 366

V2N WE4-F1-B-SI 141 769

V2N WE4-KZF15-B-SI 141 771

V3N WE4-F3-B-SI 146 270

VN P4I 32-F3-B-SI 148 271

VN P4I 50-F4-B-SI 150 345

VN P4I 80-F4-B-SI 152 336

V2N P4I-KZF15-B-SI 142 114

V3N P4I-KZF25-B-SI 146 514

V2N KEDR0-F1-B-SI 141 932

V2N MT3-F1-B-SI 141 872

V2N MT3-KZF15-B-SI 141 874

V3N MT3-F3-B-SI 146 358

V3N MT3-KZF25-B-SI 146 360

VN MT3 32-F3-B-SI 148 276

V2N MT03-F1-B-SI 142 121

V2N MT03-KZF15-B-SI 142 123

V3N MT03-F3-B-SI 146 518

VN MT03 32-F3-B-SI 148 385

V2N MA-KZF15-B-SI 142 126

V3N MA-KZF25-B-SI 146 523

V2N MA0-F1-B-SI 142 127

V3N MA0-F3-B-SI 146 524

V3N S36-F3-B-SI 146 561

VN S36 32-F3-B-SI 148 283

VN S36 50-F4-B-SI 150 333

VN S36 80-F4-B-SI 152 361

3199 0104

3199 0118

3199 0120

3199 0100

3199 0101

3199 0102